0
[대여] AR 3점대 30권 (0004-C41-A03)
상세정보 새창 열기
상세 정보를 확대해 보실 수 있습니다.


| AR Level | Lexile | Title | Author | AR No | RQ No | IL | Point | Fiction | RP | RV | VP | LS | Rating | Word | Barcode |
| 3.5 | RA580L ★ | Just You and Me | McBratney, Sam | 18634 | 26094 | LG | 0.5 | Fiction | RP | 3.5 | 790 | 18634-0002 | |||
| 3.5 | NP ★ | Patty's Pumpkin Patch | Sloat, Teri | 34893 | 29304 | LG | 0.5 | Fiction | RP | 3.5 | 263 | 34893-0002 | |||
| 3.5 | 580 | Red Fox at Hickory Lane | Hollenbeck, Kathleen M. | 84421 | LG | 0.5 | Fiction | RP | 3.5 | 710 | 84421-0001 | ||||
| 3.5 | AD570L | Just Like Abraham Lincoln | Waber, Bernard | 161553 | 8959 | LG | 0.5 | Fiction | RP | 3.5 | 1394 | 161553-0005 | |||
| 3.5 | NP | Math Appeal | Tang, Greg | 104299 | LG | 0.5 | Nonfiction | RP | 3.5 | 727 | 104299-0002 | ||||
| 3.5 | 580 | Alien Neighbors? The Solar System | Royston, Angela | 102651 | MG | 0.5 | Nonfiction | RP | 3.5 | 1877 | 102651-0003 | ||||
| 3.6 | 600 | The Littlest Dinosaur's Big Adventure | Foreman, Michael | 131359 | LG | 0.5 | Fiction | RP | 3.5 | 625 | 131359-0001 | ||||
| 3.6 | AD610L ★ | Prairie Chicken Little | Hopkins, Jackie Mims | 156612 | 29185 | LG | 0.5 | Fiction | RP | 3.5 | 642 | 156612-0007 | |||
| 3.6 | 600 | Small Camel Follows the Star | Brown, Rachel W.N. | 123799 | LG | 0.5 | Fiction | RP | 3.5 | 1058 | 123799-0003 | ||||
| 3.6 | AD640L | Spinky Sulks | Steig, William | 70620 | 18314 | LG | 0.5 | Fiction | RP | 3.5 | 995 | 70620-0001 | |||
| 3.6 | 740L ★ | Chato's Kitchen | Soto, Gary | 14986 | 22092 | LG | 0.5 | Fiction | RP | VP | 3.5 | 1101 | 14986-0012 | ||
| 3.6 | RA650L ★ | The Art Lesson | De Paola, Tomie | 47730 | 7028 | LG | 0.5 | Fiction | RP | VP | 3.5 | 1019 | 47730-0008 | ||
| 3.7 | 0L ★ | Hamburger Heaven | Yee, Wong Herbert | 31109 | 25816 | LG | 0.5 | Fiction | RP | 3.5 | 562 | 31109-0005 | |||
| 3.7 | 610 | Polar Bear Horizon | Halfmann, Janet | 112251 | LG | 0.5 | Fiction | RP | 3.5 | 836 | 112251-0001 | ||||
| 3.7 | 830L ★ | Chipmunk at Hollow Tree Lane | Sherrow, Victoria | 52032 | 44035 | LG | 0.5 | Fiction | RP | 3.5 | 679 | 52032-0003 | |||
| 3.7 | 610 | Fenwick's Suit | Small, David | 43539 | 25617 | LG | 0.5 | Fiction | RP | 3.5 | 739 | 43539-0001 | |||
| 3.7 | 610 | Air Mail to the Moon | Birdseye, Tom | 28573 | 834 | LG | 0.5 | Fiction | RP | 3.5 | 1596 | 28573-0004 | |||
| 3.8 | AD600L | Pig and Small | Latimer, Alex | 169217 | LG | 0.5 | Fiction | RP | 3.5 | 733 | 169217-0001 | ||||
| 3.8 | 630 | The Kitten Who Thought He Was a Mouse | Norton, Miriam | 41905 | LG | 0.5 | Fiction | RP | 3.5 | 1090 | 41905-0004 | ||||
| 3.8 | 780L ★ | Home for Christmas | Brett, Jan | 147777 | 42975 | LG | 0.5 | Fiction | RP | 3.5 | 1136 | 147777-0002 | |||
| 3.8 | 650L | The Snow Queen | Sims, Lesley | 183124 | LG | 0.5 | Fiction | RP | 3.5 | 2920 | 183124-0005 | ||||
| 3.8 | 710L ★ | What Do You Do with a Kangaroo? | Mayer, Mercer | 44438 | 3095 | LG | 0.5 | Fiction | RP | VP | 3.5 | 729 | 44438-0008 | ||
| 3.8 | RA650L ★ | Boundless Grace | Hoffman, Mary | 12479 | 3211 | LG | 0.5 | Fiction | RP | VP | 3.5 | 1387 | 12479-0004 | ||
| 3.8 | AD640L | Wanda's Roses | Brisson, Pat | 12484 | 36787 | LG | 0.5 | Fiction | RP | 3.5 | 1482 | 12484-0002 | |||
| 3.9 | AD610L ★ | Old Bear | Hissey, Jane | 22949 | 46605 | LG | 0.5 | Fiction | RP | 3.5 | 1218 | 22949-0004 | |||
| 3.9 | 700L ★ | I'm in Charge of Celebrations | Baylor, Byrd | 60794 | 22282 | MG | 0.5 | Fiction | RP | VP | 3.5 | 1448 | 60794-0008 | ||
| 3.9 | 770L ★ | Cross-Country Cat | Calhoun, Mary | 49740 | 1939 | LG | 0.5 | Fiction | RP | VP | 3.5 | 1398 | 49740-0003 | ||
| 3.9 | 370L ★ | Punctuation Takes a Vacation | Pulver Robin | 67826 | 21564 | LG | 0.5 | Fiction | RP | VP | 3.5 | 558 | 67826-0006 | ||
| 3.9 | 710L ★ | Miss Mingo and the Fire Drill | Harper, Jamie | 131735 | 42151 | LG | 0.5 | Fiction | RP | 3.5 | 1349 | 131735-0004 | |||
| 3.9 | 570L | Thanksgiving Day Thanks | Elliott, Laura Malone | 164301 | 45458 | LG | 0.5 | Fiction | RP | 3.5 | 1147 | 164301-0002 |

